Product Details:
Usage/Application | Hospital, Clinic, etc |
Size | 2100 mm x 925mm x 600 mm |
Load Capacity | Up to 180 Kg |
Finishing Type | Epoxy Powder Coated |
Is It Adjustable | Adjustable |
Material | Mild Steel |
Product Details:
Usage/Application | Hospital, Clinic, etc |
Frame Material | Stainless Steel |
Size | 2170 mm x 12020 mm x 630 /850 mm |
Load Capacity | Up to 180 kg |
Is It Adjustable | Adjustable |
Finish | Epoxy Powder Coated |
Product Details:
Type | Prop Up |
Usage/Application | Hospital, Clinic, etc |
Frame Material | Stainless Steel |
Size | 2100 mm x 925mm x 600 mm |
Finish | Epoxy Powder Coated |
Number Of Wheels | 4 Wheels |
Product Details:
Material | Stainless Steel |
Usage/Application | Hospital, Clinic, etc |
Size/Dimension | 2050 mm x 925mm x 600 mm |
Finish | Epoxy Powder Coated |
Is It Adjustable | Adjustable |
Is It Movable | Movable |
Product Details:
Usage/Application | Hospital, Clinic, etc |
Size | 1800 mm x 600mm x 450 mm |
Load Capacity | Up to 180 Kg |
Material | Stainless Steel |
Finish | Epoxy Powder Coated |
Product Details:
Usage/Application | Hospital, Clinic, etc |
Size | 2000 mm x 925mm x 600 mm |
Load Capacity | Up to 150 Kg |
Finish | Epoxy Powder Coated |
Material | SS |
Product Details:
Usage/Application | Hospital, Clinic, etc |
Frame Material | MS, SS and ABS |
Size | 2170 mm x 12020 mm x 630 /850 mm |
Castor Diameter | 125 mm |
Number Of Wheels | 4 Wheels |
Product Details:
Type | Manual |
Material | Mild Steel |
Usage/Application | Hospital, Clinic, etc |
Size | 2000 mm x 925mm x 600 mm |
Load Capacity | Up to 150 Kg |